This is a simple test of mixing scaffolds with charts.
| Product / Module Name | Pass | Fail | NA | Total |
|---|---|---|---|---|
| Build 1 | 90 | 500 | 200 | |
| Build 2 | 50 | 30 | 30 | |
| Build 3 | 40 | 40 | 30 | |
| Build 4 | 80 | 20 | 10 | |
| Build 6 | 70 | 40 | 0 | |
| Build 7 | 130 | 60 | 30 | |
| Build 8 | 10 | 20 | 10 | |
| Build 9 | 10 | 10 | 40 | |
| B 10 | 10 | 0 | 133 | |
| sss | 223 | 2323 | 23213 |

Add Comment